These are out-of-contract (OOC) rates, termination and activation charges are designed to be as clear and useful as possible. It intends to:
- outline the main services we offer;
- tell you how to contact us;
- give details of rates & costs for OOC services that have expired;
- explain the charges for activation of new services ;
- show charges for adding additional products and services.
- outline the costs for ceasing services such as physical lines, broadband and Voice over Internet Protocol (VoIP).
Out Of Contract Rate | Cost |
|---|---|
All Prices Exclude VAT | |
Business SIP 452 (Bundle)
| £122.00
|
SIP Trunks | £19.30 |
SIP Call Bundles | £29.99 |
SIP Fraud Protection | £6.17 |
DDI Rental | £2.50 |
Analogue Line Rental | £29.99 |
ISDN (Per Pair) | £71.92 |
ADSL | £51.62 |
Assured Broadband | £49.99 |
Fibre Broadband (80:20) | £64.27 |
SOGEA Broadband | £54.99 |
Fraud Monitor Line | £5.37 |
Line Assurance | £9.28 |
Fixed IP Address (each) | £13.40 |
Caller Display | £3.96 |
Care Level | £15.00 |
Local Number Rental | £3.50 |
3CX Hosting Small / Medium | POA |
3CX Hosting Large / XL | POA |
Handset Rental | £25.00 |
Router Rental | £6.00 |
Fax To Email Service | £29.99 |
NHN Number (Each) | £15.99 |
Business Number Rental | £15.99 |
Leased Line (EFM) | POA |
Termination Charges | Cost |
|---|---|
All Prices Exclude VAT | |
SIP Trunk Cease per SIP Trunk
| £35.00
|
Broadband Cease | £35.00 |
Analogue Line Cease | £35.00 |
ISDN Line Cease | £35.00 |
Admin Cease Charge | £49.00 |
Lift & Shift | £180.00 |
Activation Charges | Cost |
|---|---|
All Prices Exclude VAT | |
SIP Activation Charge per Trunk
| £27.50
|
SIP Number | £10.00 |
SOGEA Activation | £76.36 |
BT No Fault Charge | £220.00 |
Service Regrade Charge | £20.00 |
Additional Services Charges | Cost |
|---|---|
All Prices Exclude VAT | |
SIP Trunk Activation | £1.25 |
Additional DDI Number | £0.50 |
Single Number Port In | £17.50 |
Multiple Number Port | £95.00 |